Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | AAA | 2018 | 3 | 1 | 0 | 0 | 8 | 8 | 37.2 | 29 | 1 | 12 | 42 | 2.15 | 1.09 | 0.97 | 2.9 | 10.0 | .304 | n/a | ||
COL | NL | 2018 | 6 | 6 | 0 | 0 | 23 | 13 | 90.0 | 94 | 10 | 30 | 69 | 4.40 | 1.38 | 1.38 | 3.0 | 6.9 | .312 | 46/21/33 | 0 | 3 |
COL | AAA | 2019 | 1 | 1 | 0 | 0 | 7 | 7 | 34.1 | 45 | 7 | 10 | 12 | 5.77 | 1.60 | 1.76 | 2.6 | 3.1 | .309 | n/a | ||
COL | NL | 2019 | 11 | 11 | 0 | 0 | 25 | 25 | 124.2 | 161 | 19 | 57 | 76 | 6.71 | 1.75 | 1.75 | 4.1 | 5.5 | .340 | 54/22/24 | -16 | -9 |
COL | NL | 2020 | 5 | 3 | 0 | 0 | 12 | 12 | 73.0 | 71 | 9 | 18 | 41 | 3.45 | 1.22 | 1.28 | 2.2 | 5.1 | .273 | 51/20/29 | 21 | 18 |
COL | CPX | 2021 | 0 | 0 | 0 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 3 | 0.00 | 0.75 | 0.75 | 0.0 | 0.0 | .266 | n/a | ||
COL | NL | 2021 | 4 | 10 | 0 | 0 | 28 | 28 | 156.1 | 178 | 12 | 32 | 105 | 4.43 | 1.34 | 1.36 | 1.8 | 6.0 | .331 | 51/22/27 | -2 | 2 |
COL | NL | 2022 | 2 | 2 | 0 | 0 | 6 | 6 | 27.1 | 47 | 2 | 7 | 8 | 4.94 | 1.98 | 1.96 | 2.3 | 2.6 | .394 | 41/32/27 | -4 | -3 |
Career | 6yrs | 38 | 37 | 0 | 1 | 130 | 104 | 605.2 | 679 | 70 | 191 | 401 | 4.86 | 1.44 | 1.45 | 2.8 | 6.0 | .318 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Staggered into the fourth against the Giants, giving up seven hits, two walks, and five runs, striking out one.
Before the stat feed his G/L/F is 39/32/29.
The fell to the bottom in the NL West but are still two games above .500.
Rotowire:
Senzatela made his spring debut Tuesday, but he issued a pair of two-out walks in the outing while also giving up two homers with two outs in the top of the fourth inning. The right-hander has said this spring that he's focused on limiting his mistakes after he posted a 4.42 ERA and 1.34 WHIP in 156.2 innings across 28 starts last year.
Mar 31
2020: FB 56% FBv 94.4 EV 88.3 HardHit 38% Barrel 5% HR/FB 13% FIP 4.57
2021: FB 56% FBv 94.6 EV 90.4 HardHit 43% Barrel 6% HR/FB 9% FIP 3.61
Dec 16 '21