Tm | Lg | YEAR | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | BB% | SO% | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | AL | 2010 | 147 | 567 | 89 | 161 | 38 | 93 | 29 | 3 | 21 | 88 | 34 | 14 | .284 | .334 | .457 | 6 | 15 | .306 | n/a | 34 | 30 |
CHA | AL | 2011 | 145 | 537 | 64 | 122 | 27 | 68 | 22 | 2 | 13 | 44 | 11 | 6 | .227 | .265 | .348 | 5 | 12 | .237 | 42/18/39 | 8 | 9 |
CHA | AL | 2012 | 157 | 605 | 93 | 184 | 26 | 92 | 37 | 8 | 25 | 91 | 23 | 6 | .304 | .334 | .516 | 4 | 14 | .323 | 40/22/38 | 36 | 32 |
TEX | AL | 2013 | 156 | 616 | 83 | 171 | 41 | 108 | 33 | 4 | 18 | 81 | 42 | 7 | .278 | .324 | .432 | 6 | 16 | .311 | 44/21/35 | 38 | 32 |
TEX | AL | 2014 | 131 | 492 | 54 | 138 | 23 | 93 | 30 | 8 | 4 | 54 | 17 | 9 | .280 | .311 | .398 | 4 | 18 | .335 | 43/24/34 | 20 | 18 |
KC | AAA | 2015 | 4 | 17 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | .176 | .176 | .412 | 0 | 24 | .167 | n/a | ||
KC | AL | 2015 | 105 | 385 | 40 | 98 | 15 | 67 | 22 | 2 | 4 | 32 | 9 | 0 | .255 | .287 | .353 | 4 | 16 | .294 | 40/22/38 | 9 | 9 |
Career | 12yrs | 1691 | 6419 | 885 | 1778 | 400 | 1117 | 374 | 63 | 169 | 794 | 253 | 77 | .277 | .321 | .434 | 6 | 16 | .310 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
PK 5x5: $23 MF 5x5: $21 AP 4x4: $22
Dec 15 '13
Sep 28 '13
Rotoman.
What was it like, Peter?
Jul 10 '13
- First player to collect 4 hits in one game off Verlander.
- 2nd player in modern history to collect 6 hits and steal 2 bases in a 9-inning game. The only other person to do it was Sammy Sosa back in 1993.
Jul 10 '13
Mar 18 '13
Mar 18 '13
Mar 18 '13