Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | AAA | 2018 | 8 | 4 | 0 | 0 | 33 | 19 | 126.2 | 137 | 12 | 24 | 85 | 3.77 | 1.27 | 1.32 | 1.7 | 6.0 | .315 | n/a | ||
TEX | AL | 2018 | 0 | 3 | 0 | 0 | 5 | 4 | 23.0 | 24 | 6 | 4 | 15 | 4.30 | 1.22 | 1.52 | 1.6 | 5.9 | .265 | 36/22/42 | -0 | 1 |
TEX | AL | 2019 | 6 | 8 | 0 | 0 | 35 | 15 | 125.0 | 156 | 29 | 36 | 101 | 5.90 | 1.54 | 1.74 | 2.6 | 7.3 | .336 | 40/19/40 | -9 | -3 |
TEX | AL | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.00 | n/a | 0 | -0 |
CHC | AAA | 2021 | 4 | 5 | 0 | 0 | 16 | 14 | 81.1 | 92 | 19 | 33 | 61 | 4.98 | 1.54 | 1.68 | 3.7 | 6.8 | .302 | n/a | ||
CHC | AAA | 2021 | 4 | 5 | 0 | 0 | 16 | 14 | 81.2 | 92 | 19 | 33 | 61 | 4.96 | 1.53 | 1.68 | 3.6 | 6.7 | .301 | n/a | ||
CHC | NL | 2021 | 1 | 2 | 0 | 0 | 10 | 5 | 35.1 | 30 | 8 | 8 | 28 | 2.80 | 1.08 | 1.30 | 2.0 | 7.1 | .235 | 44/19/37 | 4 | 4 |
CHC | NL | 2022 | 0 | 0 | 0 | 0 | 4 | 2 | 16.0 | 15 | 1 | 3 | 14 | 3.38 | 1.12 | 1.12 | 1.7 | 7.9 | .310 | 46/21/33 | 1 | 1 |
Career | 7yrs | 7 | 14 | 0 | 0 | 55 | 27 | 204.0 | 233 | 46 | 52 | 160 | 5.03 | 1.40 | 1.61 | 2.3 | 7.1 | .310 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
Fought the good fight in his debut. First-pitch strikes to 10 of 21 batters, three of 85 pitches swung at and missed, two hit out of the park, but he made it into the fifth inning at Fenway in front of 37,000, leaving with his team down 4-2.
He had a blast. At least I hope he did.
Jun 19 '16