Tm | Lg | YEAR | W | L | SV | Hld | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rating | BB/9 | SO/9 | BABIP | G/L/F % | $4x4 | $5x5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | NL | 2018 | 17 | 6 | 0 | 0 | 33 | 33 | 212.0 | 149 | 17 | 58 | 224 | 2.38 | 0.98 | 0.96 | 2.5 | 9.5 | .261 | 51/19/30 | 38 | 35 |
PHI | NL | 2019 | 12 | 7 | 0 | 0 | 34 | 34 | 202.0 | 176 | 27 | 80 | 229 | 3.88 | 1.27 | 1.27 | 3.6 | 10.2 | .304 | 50/21/30 | 13 | 17 |
PHI | NL | 2020 | 5 | 5 | 0 | 0 | 12 | 12 | 71.0 | 54 | 9 | 23 | 96 | 3.30 | 1.08 | 1.11 | 2.9 | 12.2 | .302 | 50/23/28 | 27 | 29 |
PHI | NL | 2021 | 9 | 9 | 0 | 0 | 32 | 32 | 180.1 | 165 | 26 | 39 | 223 | 4.64 | 1.13 | 1.24 | 1.9 | 11.1 | .327 | 41/19/41 | 8 | 14 |
PHI | NL | 2022 | 1 | 4 | 0 | 0 | 8 | 8 | 47.0 | 37 | 7 | 9 | 55 | 3.64 | 0.98 | 1.11 | 1.7 | 10.5 | .279 | 51/16/33 | 4 | 5 |
Career | 8yrs | 68 | 53 | 0 | 0 | 179 | 179 | 1069.0 | 925 | 125 | 306 | 1200 | 3.68 | 1.15 | 1.18 | 2.6 | 10.1 | .306 | n/a |
Welcome! You are invited to wander around and read all of the comments that have been posted here at Patton & Co., but as soon as you register you can see the bid limits that Alex, Peter and Mike propose for each player, and you can post your own comments. Registering is free, so please join us!
He stopped smiling in the ninth inning.
May 5, 2022 Top Performers
Pitchers:
Shohei Ohtani (LAA): 7.0 IP, 0 ER, 6 H, 0 BB, 11 K, 76 GmSc
Aaron Nola (PHI): 7.0 IP, 1 ER, 3 H, 1 BB, 7 K, 73 GmSc
Rich Hill (BOS): 5.0 IP, 0 ER, 1 H, 1 BB, 6 K, 70 GmSc
Nick Martinez (SDP): 7.0 IP, 1 ER, 4 H, 1 BB, 4 K, 68 GmSc
Jesus Luzardo (MIA): 6.0 IP, 2 ER, 3 H, 3 BB, 7 K, 62 GmSc
View All of Yesterday's Pitchers at Baseball-Reference.com
As far as Ks were concerned, the extraordinary became ordinary last year.
Another entry in "Calendar of the Extraordinary" in the Athlon preview:
June 25 - Aaron Nola of the Phillies strikes out 10 straight Mets, tying the MLB record held by Tom Seaver. On Aug. 11, Milwaukee's Corbin Burnes ties Nola and Seaver with 10 straight of his own.
Feb 26
In a way he was also kind of fortunate his HR/Fly dropped 6 points because his FB rate skyrocketed.
Jan 5
Handbook's ERC: 3.32.
Forecaster's xERA: 3.48.
A big-time ERA underachiever in both formulas.
For whatever reason, Nola's LOB% took a dive this year. The five year-scan...
2017: 74%
2018: 79%
2019: 74%
2020: 75%
2021: 62%
I'll take a wild guess the Phillies' bullpen didn't help his cause.
I wish I had made him a PATTON PICK in the Guide. But I expect there will be plenty of those without me.
Jan 4
Dec 16 '21
Dec 16 '21
2020: FB 46% FBv 92.4 EV 88.3 HardHit 34% Barrel 5% HR/FB 20% FIP 3.19
2021: FB 52% FBv 92.7 EV 88.9 HardHit 37% Barrel 7% HR/FB 14% FIP 3.37
Dec 16 '21
Dec 16 '21