| Tm | Lg | Year | W | L | SV | G | GS | IP | H | HR | BB | SO | ERA | WHIP | Rtg | K/9 | K/W | BABIP | G/L/F % | $4x4 | $5x5 |
| FLA | NL | 2007 | 10 | 15 | 0 | 35 | 35 | 205.1 | 241 | 29 | 87 | 146 | 5.17 | 1.60 | 1.60 | 6.4 | 1.7 | .329 | n/a | -10 | -1 |
| DET | A+ | 2008 | 0 | 3 | 0 | 3 | 5 | 28.0 | 30 | 2 | 11 | 18 | 4.50 | 1.46 | 1.38 | 5.8 | 1.6 | .315 | n/a | ||
| DET | AAA | 2008 | 3 | 1 | 0 | 1 | 6 | 28.1 | 34 | 2 | 14 | 20 | 4.45 | 1.69 | 1.55 | 6.4 | 1.4 | .348 | n/a | ||
| DET | A+ | 2009 | 0 | 1 | 0 | 1 | 1 | 7.0 | 8 | 1 | 0 | 2 | 5.14 | 1.14 | 1.36 | 2.6 | 0.0 | .283 | n/a | ||
| DET | AA | 2009 | 1 | 0 | 0 | 1 | 1 | 6.0 | 3 | 1 | 3 | 6 | 3.00 | 1.00 | 1.00 | 9.0 | 2.0 | .155 | n/a | ||
| DET | AAA | 2009 | 1 | 2 | 0 | 5 | 5 | 24.0 | 22 | 1 | 17 | 15 | 4.88 | 1.62 | 1.33 | 5.6 | 0.9 | .285 | n/a | ||
| DET | AL | 2009 | 1 | 4 | 0 | 7 | 7 | 33.2 | 37 | 4 | 28 | 17 | 7.49 | 1.93 | 1.69 | 4.5 | 0.6 | .297 | n/a | -8 | -5 |
| SF | R | 2010 | 0 | 1 | 0 | 3 | 0 | 2.0 | 4 | 1 | 1 | 1 | 9.00 | 2.50 | 3.00 | 4.5 | 1.0 | .393 | n/a | ||
| SF | AAA | 2010 | 0 | 0 | 0 | 5 | 0 | 5.1 | 2 | 1 | 4 | 6 | 5.06 | 1.12 | 1.03 | 10.1 | 1.5 | .100 | n/a | ||
| DET/ARI | NL | 2010 | 2 | 3 | 0 | 15 | 13 | 65.2 | 72 | 6 | 56 | 47 | 5.62 | 1.95 | 1.66 | 6.4 | 0.8 | .323 | n/a | -13 | -7 |
| CIN | AAA | 2011 | 5 | 2 | 0 | 13 | 13 | 75.1 | 71 | 5 | 20 | 67 | 2.63 | 1.21 | 1.17 | 8.0 | 3.4 | .312 | n/a | ||
| CIN | NL | 2011 | 1 | 6 | 0 | 13 | 13 | 75.2 | 78 | 6 | 37 | 57 | 5.00 | 1.52 | 1.39 | 6.8 | 1.5 | .315 | 55/19/26 | -8 | -3 |
| Career | 8yrs | 72 | 67 | 0 | 197 | 195 | 1197.2 | 1233 | 110 | 465 | 878 | 4.07 | 1.42 | 1.36 | 6.6 | 1.9 | .310 | ||||
| 1 comment | ||
|
Pancho Mar 26
|
Released by the Phillies. Signed by the Orioles. | |
| Last season: 6 comments | ||
| 2010 season: 7 comments | ||
| 2009 season: 1 comment | ||
| 2008 season: 2 comments | ||
| 2007 season: 1 comment | ||
