| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rating | K/W | $ |
| TBA | AL | 2003 | 12 | 10 | 34 | 28 | 0 | 188.1 | 165 | 21 | 106 | 132 | 4.21 | 12.95 | 1.44 | 1.32 | 1.2 | 8 |
| TBA | AL | 2004 | 9 | 7 | 23 | 22 | 0 | 128.0 | 107 | 13 | 96 | 109 | 4.43 | 14.27 | 1.59 | 1.36 | 1.1 | 2 |
| NYN | NL | 2004 | 2 | 0 | 3 | 3 | 0 | 14.0 | 12 | 0 | 6 | 14 | 3.86 | 11.57 | 1.29 | 1.07 | 2.3 | 2 |
| NYN | NL | 2005 | 7 | 12 | 31 | 27 | 0 | 166.1 | 170 | 12 | 77 | 112 | 4.17 | 13.36 | 1.48 | 1.36 | 1.5 | -0 |
| NYN | NL | 2006 | 1 | 2 | 5 | 5 | 0 | 21.1 | 25 | 5 | 11 | 15 | 6.75 | 15.19 | 1.69 | 1.78 | 1.4 | -3 |
| DUN | A+ | 2007 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 7 | 3 | 4.50 | 18.00 | 2.00 | 1.12 | 0.4 | |
| NHP | AA | 2007 | 0 | 1 | 1 | 1 | 0 | 6.1 | 10 | 1 | 0 | 4 | 7.11 | 14.21 | 1.58 | 1.82 | 0.0 | |
| IND | AAA | 2007 | 2 | 1 | 5 | 5 | 0 | 26.2 | 17 | 1 | 9 | 25 | 3.04 | 8.78 | 0.97 | 0.86 | 2.8 | |
| SYR | AAA | 2007 | 2 | 3 | 8 | 8 | 0 | 41.1 | 50 | 4 | 22 | 38 | 7.40 | 15.68 | 1.74 | 1.62 | 1.7 | |
| BAL | AL | 2007 | 0 | 1 | 5 | 2 | 0 | 12.1 | 12 | 1 | 11 | 11 | 9.49 | 16.78 | 1.86 | 1.54 | 1.0 | -4 |
| TOR | AL | 2007 | 0 | 2 | 8 | 2 | 0 | 10.2 | 20 | 5 | 11 | 5 | 10.97 | 26.16 | 2.91 | 3.09 | 0.5 | -7 |
| Career | 7yrs | 45 | 44 | 187 | 100 | 3 | 706.1 | 669 | 78 | 404 | 529 | 4.64 | 13.67 | 1.52 | 1.40 | 1.3 | ||
| 3 comments |
MF 5x5: $-1
Alex 4x4 bid limit: $-5
|
|
Rotoman 9 months ago
|
I like him. Baseball people aren't stupid. He was a surer think than Kazmir, who had durability issues. And he seemed to be a good fit with Pete Peterson (or is he the gay DoD press guy and I mean Rick Peterson?), whatever, but it didn't work out. But VZ projects well, which is why the Mets (no dummies) went out and got him. Aggressively, it goes without saying. Thank god I don't have to submit a mixed league bid value. |
|
mike 9 months ago
|
The trend is obviously negative, and has been for years. Chances are he'll be fighting for a job as an NRI come spring; even if he's impressive during spring training, it says here it will be a mistake to go near him. |
|
Alex 9 months ago
|
The yearly $ earnings in this scan: $8, $4, $0, ($3), ($11)... so when it's all added up, he's earned ($2) in five years. And collected a major league paycheck in all five of them. To Victor: You've been spoiled.
|
