You must first login to the site.
| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rtg | K/9 | K/W | $ |
| WAS | NL | 2005 | 4 | 3 | 10 | 9 | 0 | 54.0 | 44 | 6 | 27 | 17 | 3.33 | 11.83 | 1.31 | 1.23 | 2.8 | 0.6 | 5 |
| MIL | NL | 2006 | 4 | 5 | 18 | 18 | 0 | 97.0 | 98 | 12 | 35 | 50 | 4.82 | 12.34 | 1.37 | 1.38 | 4.6 | 1.4 | 1 |
| MEM | AAA | 2007 | 1 | 1 | 3 | 3 | 0 | 18.1 | 27 | 2 | 3 | 7 | 7.36 | 14.73 | 1.64 | 1.72 | 3.4 | 2.3 | |
| TAC | AAA | 2007 | 0 | 2 | 4 | 4 | 0 | 22.2 | 38 | 6 | 9 | 9 | 10.32 | 18.66 | 2.07 | 2.27 | 3.6 | 1.0 | |
| TOR | AL | 2007 | 2 | 5 | 10 | 10 | 0 | 56.0 | 68 | 10 | 22 | 21 | 5.79 | 14.46 | 1.61 | 1.68 | 3.4 | 1.0 | -5 |
| CHA | AAA | 2008 | 5 | 11 | 11 | 20 | 0 | 135.2 | 146 | 23 | 35 | 112 | 4.18 | 12.01 | 1.33 | 1.46 | 7.4 | 3.2 | |
| CLE | AAA | 2009 | 3 | 3 | 9 | 9 | 0 | 52.0 | 53 | 6 | 9 | 26 | 3.46 | 10.73 | 1.19 | 1.28 | 4.5 | 2.9 | |
| CLE | AL | 2009 | 1 | 5 | 18 | 6 | 0 | 71.0 | 77 | 18 | 19 | 31 | 5.96 | 12.17 | 1.35 | 1.60 | 3.9 | 1.6 | -5 |
| Career | 10yrs | 51 | 68 | 202 | 178 | 0 | 1070.0 | 1182 | 140 | 302 | 590 | 4.26 | 12.48 | 1.39 | 1.44 | 5.0 | 2.0 | ||
| 4 comments | ||
|
Pancho Mar 10
|
Who wouldn't want to be a member of the Tigres de Quintana Roo and play your home games in Cancun? | |
|
Rotoman Mar 9
|
I was wondering the same thing. Just a guess, but players come back from Mexico. Solomon Torres for one. I don't think a Japanese man would get a chance to come back to the states from Japan. | |
|
GypsySoul Mar 9
|
It would be interesting to know why he decided to go to Mexico instead of back to Japan. Maybe just more money? | |
|
Rotoman Mar 9
|
Signed with Quintana Roo to play in the Mexican League this year. | |
