| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| CHA | AL | 1958 | 13 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0.0 | |
| CHA | AL | 1959 | 58 | 104 | 16 | 25 | 0 | 1 | 4 | 16 | 1 | 1 | 18 | 9 | .240 | .372 | .375 | 0.5 | |
| DET | AL | 1960 | 121 | 353 | 64 | 101 | 16 | 3 | 18 | 63 | 4 | 2 | 65 | 58 | .286 | .402 | .501 | 0.9 | |
| DET | AL | 1961 | 159 | 535 | 119 | 193 | 22 | 8 | 41 | 132 | 11 | 5 | 124 | 85 | .361 | .487 | .662 | 0.7 | |
| DET | AL | 1962 | 148 | 507 | 94 | 123 | 16 | 2 | 39 | 89 | 6 | 3 | 104 | 82 | .243 | .382 | .513 | 0.8 | |
| DET | AL | 1963 | 147 | 493 | 67 | 133 | 19 | 1 | 26 | 79 | 2 | 3 | 89 | 76 | .270 | .386 | .471 | 0.9 | |
| DET | AL | 1964 | 144 | 479 | 63 | 123 | 15 | 5 | 23 | 83 | 2 | 1 | 70 | 66 | .257 | .351 | .453 | 0.9 | |
| DET | AL | 1965 | 142 | 467 | 79 | 124 | 23 | 1 | 30 | 82 | 6 | 6 | 77 | 62 | .266 | .371 | .512 | 0.8 | |
| DET | AL | 1966 | 160 | 603 | 98 | 168 | 18 | 3 | 32 | 93 | 2 | 1 | 66 | 91 | .279 | .351 | .478 | 1.4 | |
| DET | AL | 1967 | 152 | 488 | 64 | 118 | 16 | 5 | 22 | 72 | 3 | 2 | 81 | 100 | .242 | .352 | .430 | 1.2 | |
| DET | AL | 1968 | 127 | 411 | 50 | 108 | 15 | 1 | 25 | 63 | 1 | 1 | 39 | 70 | .263 | .329 | .487 | 1.8 | |
| DET | AL | 1969 | 142 | 483 | 81 | 135 | 15 | 4 | 22 | 74 | 2 | 1 | 63 | 80 | .280 | .368 | .464 | 1.3 | |
| DET | AL | 1970 | 130 | 370 | 58 | 96 | 18 | 2 | 15 | 53 | 0 | 1 | 72 | 58 | .259 | .383 | .441 | 0.8 | |
| DET | AL | 1971 | 135 | 452 | 72 | 128 | 10 | 3 | 32 | 91 | 1 | 0 | 59 | 86 | .283 | .372 | .531 | 1.5 | |
| DET | AL | 1972 | 137 | 440 | 51 | 114 | 16 | 0 | 22 | 61 | 0 | 2 | 50 | 64 | .259 | .338 | .445 | 1.3 | |
| DET | AL | 1973 | 121 | 363 | 51 | 95 | 19 | 0 | 19 | 40 | 1 | 0 | 47 | 73 | .262 | .357 | .471 | 1.6 | |
| DET | AL | 1974 | 53 | 149 | 17 | 34 | 3 | 2 | 7 | 12 | 1 | 1 | 19 | 30 | .228 | .327 | .416 | 1.6 | |
| Career | 17yrs | 2089 | 6705 | 1046 | 1820 | 241 | 41 | 377 | 1103 | 43 | 30 | 1043 | 1091 | .271 | .374 | .488 | 1.0 | ||
| 4 comments | |
|
Alex 7 months ago
|
I guess it's always good to make someone laugh, although here I wasn't actually trying to be funny. I wasn't aware how Cash met his end, and certainly don't find that to be funny. The baseball question to ponder is, did Maris, Mantle, Cash, Gentile, Colavito, Killebrew and a bunch of others that I'm sure I'm forgetting, go on home-run tears because of expansion? It sure seems like they did. But in fact the ERA didn't rise all that much from 1960 to 1961. Slugging average rose even less. 1960: 3.87 ERA, .388 SA 1961: 4.02 ERA, .395 SA The two expansion teams were weak (70 and 61 wins for the Angels and Rangers, respectively) but no weaker than two other teams (70 and 61 wins for the Twins and KC A's, respectively). It's fair to assume the better hitters in the AL punished the expansion pitchers with more vigor than the lesser hitters, but the HR "explosion" seems mainly to be an artifact of the longer season. Which earned Maris his asterisk, which I agree was a joke. |
|
theoldfart 7 months ago
|
Rumor at the time was Norm was using the old-style "juice" that season--a juiced bat! |
|
ROTOMAVIN 7 months ago
|
Alex: I have to laugh at your comments about Cash. When he came up he was thought of as a power hitter who could hit for a high average. It turns out, the only year he ever hit .300+ was the year he won the batting title. Your comments that it was the pitching makes me laugh. I guess the 54 homers Mantle hit in 1961 we due to the bad pitching. If you want to complain about pitching, just look at the major leagues in 2007. I wish all of those who claim Maris was a lucky guy, or a fraud, would wake up and see what he did and give him what he deserves. He was a Great Player, who did one thing that NO ONE ever gives him credit for: He made Mickey Mantle the underdog, and from that time on, Mantle was the Darling of the American League. All because Maris broke Ruth's record and not the Mick. By the way, in case you missed it, Cash died by taking a long walk off a short pier and drowned...guess what, he has been drinking. |
|
Alex 8 months ago
|
Roger Maris wasn't the only one who feasted on expansion in 1961. It never even occurred to anyone at the time that these folks might have been feasting on something else. And they probably weren't, since for so many of these players (Jim Gentile also comes to mind), it proved to be a one-year feast. |
