| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| ANA | AL | 2003 | 158 | 521 | 69 | 138 | 36 | 7 | 16 | 83 | 6 | 3 | 46 | 66 | .265 | .326 | .453 | 1.4 | 16 |
| SEA | AL | 2004 | 112 | 367 | 38 | 79 | 12 | 3 | 10 | 41 | 4 | 1 | 36 | 60 | .215 | .288 | .346 | 1.7 | 2 |
| SEA | AL | 2005 | 29 | 47 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | .064 | .137 | .149 | 4.5 | -3 |
| SLN | NL | 2006 | 119 | 276 | 44 | 75 | 15 | 4 | 13 | 52 | 1 | 0 | 37 | 66 | .272 | .366 | .496 | 1.8 | 10 |
| SLN | NL | 2007 | 81 | 223 | 31 | 60 | 14 | 0 | 4 | 31 | 0 | 1 | 27 | 40 | .269 | .354 | .386 | 1.5 | 4 |
| Career | 12yrs | 1273 | 3899 | 517 | 996 | 225 | 27 | 119 | 549 | 33 | 23 | 412 | 594 | .255 | .329 | .419 | 1.4 | ||
| 4 comments |
AP 4x4: $1
|
|
EugeneFreed 6 months ago
|
Sand Frog. |
|
EL-NINO 6 months ago
|
What if he is incarcerated? Do stats count from the California Penal League? If so, can he still catch up with a Clemens fastball?
|
|
Alex 8 months ago
|
If he qualifies in the outfield in your league, he's definitely worth a buck; that's how important position flexibility is. If he qualifies at second, two bucks. If he's retired, no bucks. |
|
Alex 8 months ago
|
When you search for pitchers, Spiezio is listed, because, after all, he did pitch last year. If your league has a mere five-game requirement to qualify at a position, it's a pleasant surprise to see that Spiezio in fact played in five games at second. It's a surprise (to me anyway) that Spiezio played in right field far more often than he did in left field last year. Only Strat-O-Matic leagues really care about that, but we try to make everyone happy. |
