| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| TOR | AL | 2003 | 142 | 474 | 54 | 127 | 21 | 6 | 9 | 57 | 5 | 4 | 39 | 87 | .268 | .328 | .395 | 2.2 | 11 |
| TOR | AL | 2004 | 135 | 489 | 73 | 132 | 32 | 7 | 12 | 58 | 7 | 3 | 51 | 98 | .270 | .341 | .438 | 1.9 | 12 |
| TOR | AL | 2005 | 131 | 461 | 62 | 125 | 25 | 5 | 10 | 63 | 7 | 1 | 30 | 65 | .271 | .315 | .412 | 2.2 | 13 |
| ARI | NL | 2006 | 157 | 579 | 87 | 166 | 34 | 9 | 15 | 67 | 9 | 6 | 61 | 78 | .287 | .354 | .454 | 1.3 | 19 |
| ARI | NL | 2007 | 139 | 517 | 69 | 152 | 28 | 9 | 10 | 63 | 10 | 2 | 70 | 87 | .294 | .376 | .441 | 1.2 | 18 |
| Career | 6yrs | 758 | 2712 | 365 | 755 | 150 | 41 | 60 | 331 | 38 | 17 | 262 | 442 | .278 | .343 | .430 | 1.7 | ||
| 1 comment |
PK mixed: $9
MF 5x5: $11
AP 4x4: $19
|
|
Alex 9 months ago
|
The estimable Baseball Forecaster looks at Orlando's Eye (what we call K/W) the last two years in Arizona, compares them to his years in Toronto, and comes to this conclusion: "Prefers the arid desert to the cold northern wilderness." For more, much more (hit %, contact %, groundballs/line drives/fyballs) for Hudson's last five years, go to www.baseballhq.com. You'll discover that Eye is about the only thing that isn't consistent. |
