| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| OAK | AL | 2002 | 162 | 662 | 108 | 204 | 30 | 0 | 34 | 131 | 7 | 2 | 38 | 84 | .308 | .354 | .508 | 2.2 | 37 |
| OAK | AL | 2003 | 162 | 636 | 98 | 177 | 42 | 0 | 27 | 106 | 10 | 0 | 53 | 65 | .278 | .336 | .472 | 1.2 | 27 |
| BAL | AL | 2004 | 162 | 653 | 107 | 203 | 40 | 2 | 34 | 150 | 4 | 1 | 48 | 73 | .311 | .360 | .534 | 1.5 | 35 |
| BAL | AL | 2005 | 162 | 654 | 89 | 199 | 50 | 5 | 26 | 98 | 5 | 1 | 40 | 83 | .304 | .349 | .515 | 2.1 | 28 |
| BAL | AL | 2006 | 162 | 648 | 99 | 214 | 37 | 0 | 24 | 100 | 6 | 2 | 46 | 79 | .330 | .379 | .498 | 1.7 | 31 |
| FRD | A+ | 2007 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 0.0 | ||
| BOW | AA | 2007 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
| BAL | AL | 2007 | 133 | 514 | 72 | 152 | 19 | 1 | 18 | 81 | 2 | 1 | 41 | 55 | .296 | .357 | .442 | 1.3 | 19 |
| Career | 11yrs | 1555 | 6053 | 941 | 1736 | 337 | 19 | 258 | 1033 | 66 | 25 | 462 | 832 | .287 | .344 | .477 | 1.8 | ||
| 11 comments |
PK mixed: $21
MF 5x5: $22
AP 4x4: $24
|
|
Rotoman 4 months ago
|
We now have the revelation that Tejada is two years older than listed. It means his breakout year came at 26 rather than a precocious 24. It means he won the MVP at a peakish 28 rather than a precocious 26. It means that if the Mitchell report is right he started taking drugs after he knew his body wasn't going to keep up with his history. We don't know that's the case, but it is notable how significant a two-year shift in the timeline is. |
|
MikeG 6 months ago
|
We do have the problem with players like Tejada of guessing what effect the HGH/steroids or whatever these players were taking (or not taking) had. If memory serves, the year that The Mitchell Report said Tejada started taking the stuff was the year after one of his best seasons ever. Maybe Tejada got the placebos. |
|
JeffJaffee 6 months ago
|
It's not that I don't think Miggy could decline. I just think that he was fueled by emotion, happy emotion in the past, and that could give him a second wind. He's part of a pretty good offensive team, he's got a new start and he's in a right-handed hitter's heaven. I think all his numbers will significantly improve, at least until he gets a couple of months of Oswalt and the Others. And even then, I think he'll have plenty of fun with Berkman, El Caballo, Pence, etc. around him after Gibbons, Millar, Payton and Mora. If the bid is in the low 20's, I think he'll be a profitable investment. |
|
Amaros 6 months ago
|
Agree with wrangler. We had him last year and he was a bust -- a dispirited player who's suddenly realized the downside of his Faustian bargain. Of course, he was also playing for the Orioles, maybe the worst team in the AL. Certainly the least fun to watch. |
|
jrwrangler 6 months ago
|
This will be his last year, fork time. |
| more... show all |
