| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rtg | K/9 | K/W | $ |
| NBR | AA | 2007 | 4 | 3 | 46 | 0 | 8 | 61.0 | 40 | 7 | 48 | 75 | 3.84 | 12.98 | 1.44 | 1.22 | 11.1 | 1.6 | |
| ROC | AAA | 2007 | 0 | 1 | 5 | 0 | 0 | 8.2 | 9 | 3 | 5 | 6 | 7.27 | 14.54 | 1.62 | 1.85 | 6.2 | 1.2 | |
| MIN | A+ | 2008 | 0 | 0 | 0 | 0 | 0 | 10.1 | 7 | 0 | 3 | 8 | 2.61 | 8.71 | 0.97 | 0.82 | 7.0 | 2.7 | |
| MIN | R | 2008 | 2 | 1 | 1 | 0 | 0 | 11.0 | 10 | 0 | 1 | 16 | 0.82 | 9.00 | 1.00 | 0.95 | 13.1 | 16.0 | |
| MIN | AA | 2008 | 1 | 1 | 1 | 0 | 2 | 15.1 | 16 | 2 | 7 | 17 | 2.93 | 13.50 | 1.50 | 1.47 | 10.0 | 2.4 | |
| MIN | AL | 2008 | 0 | 1 | 10 | 0 | 0 | 10.1 | 3 | 0 | 0 | 5 | 0.87 | 2.61 | 0.29 | 0.29 | 4.4 | 0.0 | 4 |
| MIN | AAA | 2009 | 1 | 0 | 5 | 0 | 1 | 6.0 | 2 | 0 | 1 | 4 | 0.00 | 4.50 | 0.50 | 0.42 | 6.0 | 4.0 | |
| MIN | AL | 2009 | 2 | 2 | 71 | 0 | 0 | 61.2 | 50 | 7 | 23 | 55 | 2.34 | 10.65 | 1.18 | 1.17 | 8.0 | 2.4 | 9 |
| MIN | AL | 2010 | 1 | 1 | 37 | 0 | 0 | 25.1 | 26 | 3 | 6 | 21 | 2.84 | 11.37 | 1.26 | 1.32 | 7.5 | 3.5 | 3 |
| Career | 3yrs | 3 | 4 | 118 | 0 | 0 | 97.1 | 79 | 10 | 29 | 81 | 2.31 | 9.99 | 1.11 | 1.11 | 7.5 | 2.8 | ||
| 5 comments | PK 5x5: $1 AP mixed: $1 |
|
|
MikeG Jun 18
|
Can't find Brian Duensing. | |
|
jem1776 Mar 10
|
His platoon splits from the same source though do shout situational lefty. | |
|
jem1776 Mar 10
|
Rotoman, that's local noise. Baseball reference shows the exact opposite. Last season he was strong as dirt in high leverage situations and merely pedestrian in medium and low leverage situations. | |
|
Rotoman Mar 9
|
I've heard some chatter from Minnesotan's today that Mijares is a choker and hasn't performed in pressure situations. I'm not doubting what they saw, but I don't think he's had enough exposure to prove that yet (even if the current numbers are overwhelming). But it is a data point arguing against him, as is the fact that he's the only lefty in the Twins' pen right now. As long as that's the case, he's not going to close. | |
|
Rotoman Mar 9
|
In this year's Guide, Rob Blackstien touts Mijares as a future closer based on the excellent 61.7 innings he threw for the Twins last summer, except that he was blocked by Joe Nathan. No more. | |
| Last season: 1 comment | ||
