You must first login to the site.
| Team | League | Year | G | AB | R | H | BB | SO | 2B | 3B | HR | RBI | SB | CS | BA | OBP | SLG | K/W | $ |
| TEN | AA | 2007 | 91 | 359 | 60 | 102 | 17 | 72 | 23 | 1 | 18 | 60 | 6 | 2 | .284 | .316 | .504 | 4.2 | |
| IOW | AAA | 2007 | 25 | 99 | 18 | 28 | 5 | 23 | 7 | 0 | 6 | 19 | 2 | 0 | .283 | .317 | .535 | 4.6 | |
| CHN | NL | 2007 | 7 | 14 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .143 | .200 | .286 | 2.0 | -1 |
| CHN | AAA | 2009 | 164 | 44 | 67 | 21 | 31 | 14 | 3 | 17 | 53 | 2 | 1 | .409 | .495 | .841 | 1.5 | ||
| CHN | NL | 2009 | 82 | 216 | 23 | 56 | 14 | 47 | 12 | 0 | 11 | 44 | 0 | 0 | .259 | .311 | .468 | 3.4 | 9 |
| BAL | AL | 2010 | 67 | 166 | 18 | 36 | 8 | 43 | 8 | 0 | 6 | 19 | 0 | 0 | .217 | .260 | .373 | 5.4 | 1 |
| Career | 3yrs | 156 | 396 | 44 | 94 | 23 | 92 | 22 | 0 | 17 | 64 | 0 | 0 | .237 | .286 | .422 | 4.0 | ||
| 7 comments | PK 5x5: $3 MF 4x4: $2 |
|
|
Texpope Jun 14
|
A decent number of ABs to prove to the A's that they had no reason to tolerate his glove. Showed no power this year either at home or on the road. | |
|
Rotoman Mar 10
|
That's if he gets enough playing time somewhere else on the diamond. The A's have a lot of bodies vying for a few positions. | |
|
Slyke Mar 10
|
Great observation, Rotoman...that does make Fox much more intriguing. My league is 3 games played for position eligibility. | |
|
Rotoman Mar 10
|
The little number that intrigues are those games at catcher last summer. He started Tuesday's game behind the plate. In many leagues all it takes is five, and he becomes a big plus at a tough position. | |
|
Slyke Mar 8
|
I am leaning against it. No patience at the plate and a liability defensively. He hit RHP better than LHP last year...that .665 OPS vs. lefties is not going to help his cause for playing time. The HR's do not come as easy in Oakland. | |
|
JohnB Mar 8
|
Will he get the chance in Oakland? Intriguing power, though the walk to whiff rate looks a bit discouraging. | |
|
Jurgen Mar 7
|
Oakland. | |
| Last season: 1 comment | ||
