| Team | League | Year | W | L | G | GS | SV | IP | H | HR | BB | SO | ERA | Ratio | WHIP | Rtg | K/9 | K/W | $ |
| TRN | AA | 2007 | 2 | 0 | 9 | 0 | 1 | 16.2 | 6 | 1 | 8 | 33 | 0.54 | 7.56 | 0.84 | 0.69 | 17.8 | 4.1 | |
| SWB | AAA | 2007 | 4 | 0 | 25 | 0 | 4 | 40.0 | 20 | 0 | 14 | 69 | 0.90 | 7.65 | 0.85 | 0.68 | 15.5 | 4.9 | |
| NYA | AL | 2007 | 1 | 1 | 21 | 0 | 1 | 21.0 | 24 | 6 | 14 | 31 | 8.14 | 16.29 | 1.81 | 1.90 | 13.3 | 2.2 | -4 |
| NYA | AAA | 2008 | 1 | 0 | 0 | 0 | 0 | 9.0 | 2 | 0 | 1 | 13 | 0.00 | 3.00 | 0.33 | 0.28 | 13.0 | 13.0 | |
| NYA | AAA | 2009 | 1 | 5 | 29 | 0 | 4 | 51.0 | 39 | 3 | 16 | 62 | 3.18 | 9.71 | 1.08 | 1.01 | 10.9 | 3.9 | |
| NYA | AL | 2009 | 0 | 0 | 20 | 0 | 0 | 22.0 | 25 | 6 | 18 | 22 | 5.73 | 17.59 | 1.95 | 1.95 | 9.0 | 1.2 | -5 |
| OAK | AL | 2010 | 1 | 0 | 7 | 0 | 0 | 11.0 | 9 | 1 | 10 | 10 | 4.91 | 15.55 | 1.73 | 1.41 | 8.2 | 1.0 | -0 |
| Career | 3yrs | 2 | 1 | 48 | 0 | 1 | 54.0 | 58 | 13 | 42 | 63 | 6.50 | 16.67 | 1.85 | 1.82 | 10.5 | 1.5 | ||
| 5 comments | ||
|
Alex Apr 28
|
I just hope nobody picked him up on waivers last week. The guilt! | |
|
NeauxBrainr Apr 27
|
His latest efforts have shaken him all the way to AAA. But it was nice for that first 9. | |
|
Alex Apr 21
|
We're now looking at nine IP that any starting pitcher this side of Roy Halladay would be proud of. Even if he was a little shaky last night.
Okay, quite shaky (4 BB in 2 IP). |
|
|
Alex Apr 18
|
The AP sleepers in the software were of the Rip Van Wrinkle variety. I mean, Jake Fox was way to obvious. One of them was Edwar Ramirez. You remember Edwar. There was a time, a brief moment, when he was getting people out for the Yankees. And this year Peter didn't even bother to give him a projection in the software. Nevertheless, if for some odd reason you had called his name out to fill your last pitching slot (I sure didn't), right now you would have 7 lovely innings in which he has allowed 5 hits, one walk, and one earned run. I'm not suggesting you bid even a dollar for him tomorrow (I'm sure not going to), I'm saying it's just possible Edwar has got that changeup of his cooking again. If you have taken on too many starting pitchers and need to ice one of them, he's someone to think of. Also, if I don't brag about him now as a dandy AP sleeper, I may never get another chance. |
|
|
Rotoman Mar 9
|
Traded to Texas today. | |
| Last season: 3 comments | ||
| 2008 season: 1 comment | ||
