| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| MON | NL | 2004 | 20 | 50 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 11 | .160 | .208 | .260 | 5.5 | -1 |
| CHN | NL | 2004 | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .222 | .300 | .333 | 1.0 | -0 |
| WAS | NL | 2005 | 4 | 9 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .333 | .400 | .778 | 0.0 | 1 |
| WAS | NL | 2006 | 17 | 32 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .250 | .333 | .312 | 1.0 | -0 |
| CIN | NL | 2006 | 8 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | .273 | .500 | 4.0 | 0 |
| TBA | AL | 2007 | 137 | 521 | 72 | 149 | 35 | 3 | 12 | 59 | 4 | 1 | 42 | 96 | .286 | .343 | .434 | 2.3 | 14 |
| Career | 4yrs | 189 | 631 | 82 | 172 | 41 | 3 | 15 | 68 | 4 | 1 | 49 | 115 | .273 | .331 | .418 | 2.3 | ||
| 7 comments |
PK mixed: $1
MF 5x5: $9
AP 4x4: $9
|
|
kidmikey 5 months ago
|
I can't trust this bid price for Harris. Bad spring + bad defense + NICK PUNTO, means Harris loses playing time if he starts slowly. Count me in on the "Gardenhire haters club". Avoid Twins who's last names don't start with M. |
|
Rotoman 5 months ago
|
There are already rifts in the Casilla shroud, and Gardenhire strikes me as the sort of guy who takes first impressions seriously. Oh, and he has a history of hate with Casilla. Harris isn't much, but most of the playing time is likely his. |
|
ML- 5 months ago
|
All Casilla needs is a bad two weeks and Harris will get 400 ABs. It's the Gardy Proven Veteran Way (just ask Jason Bartlett about Juan Castro) |
|
Slyke 6 months ago
|
I agree with Mike here. I also expect Gardenhire to experiment with a few IF combos this year with Punto, Everett, Harris, Lamb and Casilla, which could limit Harris' AB's. |
|
MikeG 7 months ago
|
I'm betting more on his subpar second half (713 OPS, 4 HR, 20 RBI, 1 SB, 234 AB) than his strong first half. Harris doesn't look to like the kind of hitter where the doubles suddenly turn into home runs, and I think 2007 might not only be as good as it gets, it might be better than it ever will be again. |
| more... show all |
