| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| NYA | AL | 1954 | 87 | 215 | 37 | 73 | 12 | 9 | 7 | 41 | 2 | 1 | 19 | 18 | .340 | .392 | .577 | 0.9 | |
| NYA | AL | 1955 | 108 | 288 | 46 | 92 | 17 | 3 | 12 | 61 | 1 | 1 | 21 | 32 | .319 | .369 | .524 | 1.5 | |
| NYA | AL | 1956 | 134 | 464 | 78 | 143 | 21 | 6 | 23 | 90 | 4 | 4 | 50 | 60 | .308 | .382 | .528 | 1.2 | |
| NYA | AL | 1957 | 122 | 457 | 54 | 139 | 15 | 5 | 17 | 88 | 3 | 2 | 31 | 60 | .304 | .347 | .470 | 1.9 | |
| NYA | AL | 1958 | 126 | 465 | 61 | 127 | 22 | 3 | 14 | 73 | 1 | 1 | 28 | 69 | .273 | .317 | .424 | 2.5 | |
| NYA | AL | 1959 | 74 | 282 | 39 | 84 | 13 | 5 | 15 | 59 | 1 | 0 | 20 | 47 | .298 | .349 | .539 | 2.4 | |
| NYA | AL | 1960 | 146 | 538 | 63 | 166 | 34 | 3 | 26 | 91 | 2 | 3 | 38 | 95 | .309 | .353 | .528 | 2.5 | |
| NYA | AL | 1961 | 150 | 561 | 76 | 150 | 23 | 4 | 28 | 89 | 0 | 0 | 35 | 108 | .267 | .318 | .472 | 3.1 | |
| NYA | AL | 1962 | 140 | 478 | 63 | 129 | 16 | 6 | 23 | 80 | 0 | 1 | 36 | 99 | .270 | .325 | .473 | 2.8 | |
| LAN | NL | 1963 | 89 | 237 | 19 | 48 | 8 | 0 | 4 | 19 | 0 | 1 | 13 | 49 | .203 | .252 | .287 | 3.8 | |
| WS2 | AL | 1964 | 73 | 262 | 28 | 71 | 10 | 0 | 13 | 41 | 0 | 0 | 11 | 56 | .271 | .306 | .458 | 5.1 | |
| CHA | AL | 1964 | 73 | 273 | 19 | 80 | 11 | 3 | 4 | 38 | 0 | 0 | 19 | 36 | .293 | .337 | .399 | 1.9 | |
| CHA | AL | 1965 | 146 | 559 | 63 | 153 | 24 | 3 | 18 | 78 | 1 | 3 | 32 | 77 | .274 | .316 | .424 | 2.4 | |
| CHA | AL | 1966 | 120 | 337 | 27 | 84 | 15 | 2 | 6 | 29 | 1 | 1 | 26 | 45 | .249 | .308 | .359 | 1.7 | |
| CHA | AL | 1967 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| CAL | AL | 1967 | 62 | 123 | 8 | 27 | 2 | 1 | 1 | 10 | 0 | 0 | 4 | 18 | .220 | .267 | .276 | 4.5 | |
| Career | 14yrs | 1658 | 5547 | 681 | 1566 | 243 | 53 | 211 | 888 | 16 | 18 | 383 | 870 | .282 | .332 | .459 | 2.3 | ||
| 4 comments | |
|
SeattleDan 7 months ago
|
I remember when the Moose played the one year for the Dodgers (I think the Yankees got Stan Williams in return). I also remember him having a bad year, but looking at the line, he had a horrible year. The Dodgers won the pennant rather convincely in spite of him, though. Of course having Koufax and Drysdale and an outstanding year by Tommy Davis didn't hurt. |
|
Alex 8 months ago
|
They weren't anemic -- or paltry -- if you were a Yankee hater. |
|
Rotoman 8 months ago
|
Moose's numbers look positively paltry compared to the last 15 years or so. Or is that anemic? |
|
Alex 8 months ago
|
Did he take steroids? In his day, he was the only who could consistently hit homers to the opposite field. Drove me crazy. |
