| Team | League | Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | K/W | $ |
| CHA | AL | 2003 | 93 | 157 | 22 | 45 | 8 | 0 | 6 | 24 | 0 | 0 | 7 | 21 | .287 | .327 | .452 | 3.0 | 5 |
| CHA | AL | 2004 | 140 | 487 | 94 | 151 | 38 | 2 | 24 | 69 | 17 | 5 | 30 | 91 | .310 | .361 | .544 | 3.0 | 27 |
| CHA | AL | 2005 | 157 | 578 | 77 | 156 | 30 | 5 | 13 | 69 | 16 | 5 | 32 | 116 | .270 | .329 | .407 | 3.6 | 19 |
| PHI | NL | 2006 | 109 | 405 | 59 | 106 | 24 | 3 | 12 | 47 | 10 | 4 | 18 | 76 | .262 | .321 | .425 | 4.2 | 12 |
| PHI | NL | 2007 | 161 | 612 | 105 | 189 | 45 | 0 | 27 | 89 | 6 | 3 | 47 | 119 | .309 | .374 | .515 | 2.5 | 28 |
| Career | 7yrs | 849 | 2664 | 419 | 761 | 166 | 12 | 93 | 347 | 54 | 19 | 161 | 505 | .286 | .343 | .462 | 3.1 | ||
| 11 comments |
PK mixed: $11
MF 5x5: $18
AP 4x4: $20
|
|
Alex 2 months ago
|
Oddly enough, Rowand has grounded into 11 DP's this year, only one less than Molina. But the importance of speed on the base paths is seen in the runs scored: 38 by Rowand, 26 by Molina. |
|
MikeG 2 months ago
|
So far, Toz's prediction is dead on. |
|
mike 2 months ago
|
Because Molina is the run-producer in the lineup is the local explanation. Let's face it, the Giants' lineup really doesn't have a solid core. Of course, Molina may be the slowest major-leaguer, so whoever hits behind him has some obvious problems regarding steals and RBIs. |
|
Alex 2 months ago
|
Why does he bat fifth and Molina fourth in the Giants lineup? |
|
JeffJaffee 7 months ago
|
You've got to love guys like Rowand who hustle and play their guts out, but moving from Philly's homer-happy park and Howard, Utley, Rollins and Burrell to Giants' Grand Canyon and crappy lineup will surely kill Aaron's numbers. The only roto trend that jumps out to me is 17, 16, 10, 6 stolen bases (in 612 official AB's). Randy Winn may be more valuable this year. |
| more... show all |
